<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Obamacare supporter Martha Robertson has just 2% chance of winning (#NY23)</title>
	<atom:link href="http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/</link>
	<description></description>
	<lastBuildDate>Sun, 31 May 2015 07:58:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Eastwood Ravine</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533624</link>
		<dc:creator><![CDATA[Eastwood Ravine]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533624</guid>
		<description><![CDATA[I got the same thing in the mail. Braley is pathetic. Conservatives in the state shouldn&#039;t start measuring the drapes. The Democrats are going to deploy the best ground game as they can muster, likely relying heavily on the College towns in Central and Eastern Iowa. Conservatives need to up their game considerably, because the Democrats think Tom Harkin&#039;s Senate seat is theirs. Maybe Joni Ernst needs to borrow Scott Brown&#039;s &quot;This is the people&#039;s seat,&quot; line when the debates happen in a month or two.]]></description>
		<content:encoded><![CDATA[<p>I got the same thing in the mail. Braley is pathetic. Conservatives in the state shouldn&#8217;t start measuring the drapes. The Democrats are going to deploy the best ground game as they can muster, likely relying heavily on the College towns in Central and Eastern Iowa. Conservatives need to up their game considerably, because the Democrats think Tom Harkin&#8217;s Senate seat is theirs. Maybe Joni Ernst needs to borrow Scott Brown&#8217;s &#8220;This is the people&#8217;s seat,&#8221; line when the debates happen in a month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cicero</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533552</link>
		<dc:creator><![CDATA[Cicero]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533552</guid>
		<description><![CDATA[You have to feel sorry for Robertson.  If she runs as the Ithaca area liberal she is and touts her liberal voting record, she is likely to be clobbered in the other ten counties of the 23rd. That&#039;s a blueprint for defeat.  If she runs away from her record, which she can&#039;t sell outside Tompkins, she has to pose as the moderate she is not and deny her liberalism, while she is limited to mythical inventions like &quot;Republican operatives hacked my website,&quot; to attack Tom Reed&#039;s character. That too is a blueprint for failure. The facts are so evident that the reputable political analysts have as Professor Jacobson says pegged her chances of winning as low as 2% (1 in 50).  Want to bet or contribute to her campaign on those odds?]]></description>
		<content:encoded><![CDATA[<p>You have to feel sorry for Robertson.  If she runs as the Ithaca area liberal she is and touts her liberal voting record, she is likely to be clobbered in the other ten counties of the 23rd. That&#8217;s a blueprint for defeat.  If she runs away from her record, which she can&#8217;t sell outside Tompkins, she has to pose as the moderate she is not and deny her liberalism, while she is limited to mythical inventions like &#8220;Republican operatives hacked my website,&#8221; to attack Tom Reed&#8217;s character. That too is a blueprint for failure. The facts are so evident that the reputable political analysts have as Professor Jacobson says pegged her chances of winning as low as 2% (1 in 50).  Want to bet or contribute to her campaign on those odds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creeper</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533517</link>
		<dc:creator><![CDATA[creeper]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 11:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533517</guid>
		<description><![CDATA[I&#039;m in Iowa and Braley&#039;s campaign is getting downright dirty.  We got another campaign letter from him yesterday, trashing Ernst, the Koch brothers and Sarah Palin.  Then one of TV ads popped up last night, picturing Republicans in smoke-filled rooms plotting nefarious deeds.  Not word one about anything he has done in his six years in DC.

It&#039;s really pathetic.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in Iowa and Braley&#8217;s campaign is getting downright dirty.  We got another campaign letter from him yesterday, trashing Ernst, the Koch brothers and Sarah Palin.  Then one of TV ads popped up last night, picturing Republicans in smoke-filled rooms plotting nefarious deeds.  Not word one about anything he has done in his six years in DC.</p>
<p>It&#8217;s really pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFineReport.com</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533500</link>
		<dc:creator><![CDATA[TheFineReport.com]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 05:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533500</guid>
		<description><![CDATA[She does have the kind of face you want to slap. 

At least give her that.]]></description>
		<content:encoded><![CDATA[<p>She does have the kind of face you want to slap. </p>
<p>At least give her that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estragon</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533494</link>
		<dc:creator><![CDATA[Estragon]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 04:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533494</guid>
		<description><![CDATA[I don&#039;t think Martha&#039;s lack of campaign skills, policy acumen, and general intelligence is a sign of national mood.  The national mood doesn&#039;t help her, but most of her problem is Martha.

Ernst, OTOH, is in a traditional bellwether state which has trended Democratic nationally in the last 20 years or so.  Statewide races are often close, but this is the &quot;Harkin&quot; seat: if ideology or party ID meant much, she would be no more than even odds.

True, Braley is a jerk and people are seeing it due to his own follies.  But she may make him look like a lightweight, which wasn&#039;t the conventional wisdom before the primaries.

Incidentally, Ernst was endorsed early by Mitt Romney, well before any major Tea Party names jumped on her bandwagon.  Same with Sasse in Nebraska (who is claimed as a Tea Party win in his open primary despite having held no less than four political offices under the Bush Administration).]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Martha&#8217;s lack of campaign skills, policy acumen, and general intelligence is a sign of national mood.  The national mood doesn&#8217;t help her, but most of her problem is Martha.</p>
<p>Ernst, OTOH, is in a traditional bellwether state which has trended Democratic nationally in the last 20 years or so.  Statewide races are often close, but this is the &#8220;Harkin&#8221; seat: if ideology or party ID meant much, she would be no more than even odds.</p>
<p>True, Braley is a jerk and people are seeing it due to his own follies.  But she may make him look like a lightweight, which wasn&#8217;t the conventional wisdom before the primaries.</p>
<p>Incidentally, Ernst was endorsed early by Mitt Romney, well before any major Tea Party names jumped on her bandwagon.  Same with Sasse in Nebraska (who is claimed as a Tea Party win in his open primary despite having held no less than four political offices under the Bush Administration).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastwood Ravine</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533483</link>
		<dc:creator><![CDATA[Eastwood Ravine]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533483</guid>
		<description><![CDATA[A little of topic, but there was a blub over WHO radio that one group is predicting Joni Ernst in Iowa has an 80% chance to win the seat. If that holds, and the probability is accurate, there is no reason the GOP, couldn&#039;t get to a 56-58 majority. Iowa, for the last 26 years, goes back and forth (in statewide races)of being a toss-up and a lean-Democrat state.]]></description>
		<content:encoded><![CDATA[<p>A little of topic, but there was a blub over WHO radio that one group is predicting Joni Ernst in Iowa has an 80% chance to win the seat. If that holds, and the probability is accurate, there is no reason the GOP, couldn&#8217;t get to a 56-58 majority. Iowa, for the last 26 years, goes back and forth (in statewide races)of being a toss-up and a lean-Democrat state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer a johnson</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533463</link>
		<dc:creator><![CDATA[jennifer a johnson]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 22:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533463</guid>
		<description><![CDATA[If the #Dems send me the money I&#039;ll start another blog just for her- fair and balanced to the extreme.]]></description>
		<content:encoded><![CDATA[<p>If the #Dems send me the money I&#8217;ll start another blog just for her- fair and balanced to the extreme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Skinner</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533461</link>
		<dc:creator><![CDATA[Chuck Skinner]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 22:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533461</guid>
		<description><![CDATA[&lt;i&gt;A harbinger of national Democratic problems in November?&lt;/i&gt;

Let us hope so.]]></description>
		<content:encoded><![CDATA[<p><i>A harbinger of national Democratic problems in November?</i></p>
<p>Let us hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewfarge</title>
		<link>http://legalinsurrection.com/2014/08/obamacare-supporter-martha-robertson-has-just-2-chance-of-winning-ny23/comment-page-1/#comment-533458</link>
		<dc:creator><![CDATA[Lewfarge]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 22:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://legalinsurrection.com/?p=95668#comment-533458</guid>
		<description><![CDATA[Please dems / libs keep sending $ to martha!   M P A ! ( money pissed away )]]></description>
		<content:encoded><![CDATA[<p>Please dems / libs keep sending $ to martha!   M P A ! ( money pissed away )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
